Description
Pro32 Chicken & Rice Recipe
Ingredients
Dehydrated chicken protein (33%), maize, green peas, animal fat (chicken), white rice, dried beet pulp, hydrolyzed chicken protein(2%), minerals, dehydrated salmon protein (0,5%), salmon oil, dried brewer’s yeast, yeast extract (a natural source of MOS and beta – glucans, 0,5%), dehydrated shrimp protein, dried cranberries, Yucca schidigera.
Nutrition | Value(kg) |
---|---|
Vitamin A | 30.000IU |
Vitamin D3 | 1.300 IU |
Vitamin E | 150 mg |
Niacin | 40 mg |
Taurine | 1.500 mg |
DL-Methionine | 5.000 mg |
Iron (Iron sulphate monohydrate) | 100,0 mg |
Iodine (Calcium iodine anhydrous) | 1,5 mg |
Copper (Copper sülphate pentahydrate) | 10,0 mg |
Manganese (Manganese sülphate monohydrate) | 5,0 mg |
Zinc (Zinc sulphate monohydrate) | 125,0 mg |
Selenium (Sodium selenite) | 0,2 mg |
Pro34 Salmon & Rice Recipe
Ingredients
Dehydrated chicken protein (34%), maize, green peas, animal fat (chicken), white rice, dehydrated salmon protein, dried beet pulp, hydrolyzed chicken protein, minerals, dried brewer’s yeast, salmon oil, yeast extract (a natural source of MOS and beta – glucans), dehydrated shrimp protein, dried cranberries, Yucca schidigera.
Nutrition | Value |
---|---|
Vitamin A | 30.000 IU/kg |
Vitamin D3 | 1.300 IU/kg |
Vitamin E | 150 mg/kg |
Niacin | 40 mg/kg |
Taurine | 1.500 mg/kg |
Iron (Iron sulphate monohydrate) | 100,0 mg |
Iodine (Calcium iodine anhydrous) | 1,5 mg |
Copper (Copper sulphate pentahydrate) | 10,0 mg |
Manganese (Manganese sülphate monohydrate) | 5,0 mg |
Zinc (Zinc sulphate monohydrate) | 125,0 mg |
Selenium (Sodium selenite) | 0,2 mg |
Pro35 Chicken, Duck and Rice Recipe
Dehydrated chicken (42%), maize, peas, fresh duck (4%), white rice (4%), dried beet pulp, chicken fat, hydrolyzed chicken liver, minerals, dried brewer’s yeast, yeast extract (a natural source of MOS and beta – glucans), dried chicory (a natural source of FOS and inulin), salmon oil (0,5%), dried Antarctic krill (a natural source of EPA and DHA), dried cranberries, Yucca schidigera.
Nutrition | Value(kg) |
---|---|
Vitamin A | 20.000 IU |
Vitamin D3 | 1.750 IU |
Vitamin E | 250 mg |
Taurine | 1.500 mg |
DL-Methionine | 5.000 mg |
Iron (Iron sulphate monohydrate) | 100,0 mg |
Iodine (Calcium iodine anhydrous) | 1,5 mg |
Copper (Copper sülphate pentahydrate) | 10,0 mg |
Manganese (Manganese sülphate monohydrate) | 5,0 mg |
Zinc (Zinc sulphate monohydrate) | 125,0 mg |
Selenium (Sodium selenite) | 0,2 mg |
Pro36 Lamb & Rice Recipe
Dehydrated chicken protein (34%), maize, green peas, chicken fat, hydrolyzed chicken protein, white rice (4%), dehydrated lamb protein (4%), dried beet pulp, maize gluten, minerals, yeast extract (a natural source of MOS) (0,5%), dehydrated salmon protein (0,5%), salmon oil (0,5%), dried brewer’s yeast (0,5%). dehydrated shrimp, MOS (mannan – oligosaccharides), dried cranberries, Yucca schidigera.
Nutrition | Value |
---|---|
Vitamin A | 20.000 IU/kg |
Vitamin D3 | 1.750 IU/kg |
Vitamin E | 200 mg/kg |
Niacin | 40 mg/kg |
Taurine | 1.500 mg/kg |
Iron (Iron sulphate monohydrate) | 100,0 mg |
Iodine (Calcium iodine anhydrous) | 1,5 mg |
Copper (Copper sülphate pentahydrate) | 10,0 mg |
Manganese (Manganese sülphate monohydrate) | 5,0 mg |
Zinc (Zinc sulphate monohydrate) | 125,0 mg |
Selenium (Sodium selenite) | 0,2 mg |
Basit Ali –
Thanks , Delivered on Time in original Packing.