Description
Chicken and Liver Chunks in Jelly
Chicken and chicken products (31%), Chicken Liver (6%), minerals. No colorants, no preservatives.
Nutrition | Value | |
---|---|---|
Vitamin A | 2.000 IU/kg | |
Vitamin D3 | 200 IU/kg | |
Vitamin E | 20 mg/kg | |
Vitamin B Complex | 15.51 mg/kg | |
Taurine | 500 mg/kg | |
Zinc (Zinc Sulphate Monohydrate) | 10,0 mg/kg | |
Manganese (Manganese Sulphate Monohydrate) | 5 mg/kg | |
Iodine (Calcium iodine anhydrous) | 0,25 mg/kg | |
Selenium (Sodium selenite) | 0,03 mg/kg |
Salmon and Liver Chunks in Jelly
Chicken and chicken products (26%), Salmon (6%), Chicken Liver (6%), minerals. No colorants, no preservatives.
Nutrition | Value | |
---|---|---|
Vitamin A | 2.000 IU/kg | |
Vitamin D3 | 200 IU/kg | |
Vitamin E | 20 mg/kg | |
Vitamin B Complex | 15.51 mg/kg | |
Taurine | 500 mg/kg | |
Zinc (Zinc Sulphate Monohydrate) | 10,0 mg/kg | |
Manganese (Manganese Sulphate Monohydrate) | 5 mg/kg | |
Iodine (Calcium iodine anhydrous) | 0,25 mg/kg | |
Selenium (Sodium selenite) | 0,03 mg/kg |
Chicken and Liver Chunks in Jelly For Kittens
Chicken and chicken products (32%), Chicken Liver (6%), minerals. No colorants, no preservatives.
Nutrition | Value | |
---|---|---|
Vitamin A | 2.000 IU/kg | |
Vitamin D3 | 200 IU/kg | |
Vitamin E | 20 mg/kg | |
Vitamin B Complex | 15.51 mg/kg | |
Taurine | 500 mg/kg | |
Zinc (Zinc Sulphate Monohydrate) | 10,0 mg/kg | |
Manganese (Manganese Sulphate Monohydrate) | 5 mg/kg | |
Iodine (Calcium iodine anhydrous) | 0,25 mg/kg | |
Selenium (Sodium selenite) | 0,03 mg/kg |
Lamb and Liver Chunks in Jelly
Chicken and chicken products (20%), Chicken Liver (6%), Lamb (4%), minerals. No colorants, no preservatives.
Nutrition | Value | |
---|---|---|
Vitamin A | 2.000 IU/kg | |
Vitamin D3 | 200 IU/kg | |
Vitamin E | 20 mg/kg | |
Vitamin B Complex | 15.51 mg/kg | |
Taurine | 500 mg/kg | |
Zinc (Zinc Sulphate Monohydrate) | 10,0 mg/kg | |
Manganese (Manganese Sulphate Monohydrate) | 5 mg/kg | |
Iodine (Calcium iodine anhydrous) | 0,25 mg/kg | |
Selenium (Sodium selenite) | 0,03 mg/kg |
Reviews
There are no reviews yet.